Hero
Image
Image
Inkjet Treated
Specification Table Groups
ACCENT® OPAQUE WITH DYEMOND™ TECHNOLOGY WHITE SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PPI |
---|---|---|---|---|---|---|---|
45* | 67 | 3.4 | 120 | 96 | 90 | ROLLS SFI | 588 |
50* | 74 | 3.9 | 120 | 96 | 92 | ROLLS SFI | 513 |
60* | 89 | 4.6 | 120 | 96 | 94 | ROLLS SFI | 435 |
70* | 104 | 5.3 | 120 | 96 | 95 | ROLLS SFI | 377 |
80* | 118 | 6.1 | 130 | 96 | 96 | ROLLS SFI | 328 |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PPI |
---|---|---|---|---|---|---|---|
45* | 67 | 3.4 | 120 | 97 | 90 | ROLLS SFI | 588 |
50* | 74 | 3.9 | 120 | 97 | 92 | ROLLS SFI | 513 |
60 | 89 | 4.6 | 120 | 97 | 94 | FSC/ROLLS SFI | 435 |
70 | 104 | 5.3 | 120 | 97 | 95 | ROLLS SFI | 377 |
80* | 118 | 6.1 | 130 | 97 | 96 | ROLLS SFI | 328 |
7pt/100 | 148 | 7.6 | 130 | 97 | 97 | FSC/ROLLS SFI | 263 |
9pt/129 | 190 | 9.4 | 130 | Whte | 98 | ROLLS SFI | 213 |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
60 | 8.5 × 11 | 11.80 | 5,000 | 32 | 1,890 | 209355 |
11 × 17 | 23.62 | 2,500 | 32 | 1,890 | 209397 | |
12 × 18 | 27.28 | 2,000 | 32 | 1,746 | 288083 |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SMOOTHRolls
BASIS WEIGHT | ROLL WIDTH | ROLL DIA. | AVG. LINEAR FT/ROLL | AVG. WT./ROLL | STOCK CODE |
---|---|---|---|---|---|
60 | 18 | 50 | 36,300 | 1,045 | 16891 |
70 | 18 | 50 | 31,800 | 995 | 16649 |
80 | 18 | 50 | 28,176 | 1,025 | 16668 |
7pt/100 | 18 | 50 | 22,600 | 1,010 | 16650 |
9pt | 18 | 50 | 17,763 | 1,042 | 16656 |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SUPER SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION |
---|---|---|---|---|---|---|
60 | 89 | 4.2 | 70 | 97 | 93 | FSC/ROLLS SFI |
28/70 | 104 | 4.8 | 70 | 97 | 94 | FSC/ROLLS SFI |
32/80 | 118 | 5.6 | 70 | 97 | 96 | FSC/ROLLS SFI |
7pt/110* | 163 | 7.4 | 70 | 97 | 98 | — |
9pt/144 | 213 | 9.4 | 70 | 97 | 99 | ROLLS SFI |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SUPER SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
60 | 12 × 18 | 27.28 | 2,000 | 32 | 1,746 | 266612 |
70 | 12 × 18 | 31.82 | 1,800 | 32 | 1,833 | 266712 |
80 | 12 × 18 | 36.36 | 1,500 | 32 | 1,745 | 266812 |
ACCENT® OPAQUE WITH IMAGELOK® TECHNOLOGY WHITE SUPER SMOOTHRolls
BASIS WEIGHT | ROLL WIDTH | ROLL DIA. | AVG. LINEAR FT/ROLL | AVG. WT./ROLL | STOCK CODE |
---|---|---|---|---|---|
60 | 18 | 50 | 41,200 | 1,125 | 17110 |
70 | 18 | 50 | 35,100 | 1,125 | 17120 |
80 | 18 | 50 | 30,300 | 1,125 | 17125 |
9pt/144 | 18 | 50 | 18,000 | 1,125 | 17130 |