Hero
Image
Image
Indigo Treated
Specification Table Groups
INDIGO TREATED TEXT WHITE SUPER SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
20/50 | 74 | 3.4 | 60 | 97 | 92 | FSC | 0% |
24/60 | 89 | 4.0 | 60 | 97 | 93 | FSC | 0% |
28/70 | 104 | 4.8 | 60 | 97 | 94 | FSC | 0% |
32/80 | 118 | 5.6 | 60 | 97 | 96 | FSC | 0% |
40/100 | 148 | 6.8 | 60 | 97 | 97 | FSC | 0% |
INDIGO TREATED TEXT WHITE SUPER SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
24/60 | 12 × 18*** | 27.28 | 2,000 | 32 | 1,746 | 189023 |
13 × 19*** | 31.20 | 2,000 | 35 | 1,997 | 189033 | |
28/70 | 12 × 18*** | 31.82 | 1,800 | 32 | 1,833 | 189024 |
13 × 19*** | 36.40 | 1,800 | 35 | 2,097 | 189034 | |
32/80 | 13 × 19*** | 41.60 | 1,500 | 35 | 1,997 | 189035 |
40/100 | 13 × 19*** | 52.00 | 1,250 | 35 | 2,080 | 189036 |
INDIGO TREATED TEXT WHITE SUPER SMOOTHSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
24/60 | 29.5 × 20.8125*** | 78.00 | 8,500 | 663 | 191146 |
28/70 | 29.5 × 20.8125*** | 90.00 | 6,800 | 612 | 191147 |
32/80 | 29.5 × 20.8125*** | 103.00 | 5,800 | 597 | 191148 |
40/100 | 29.5 × 20.8125*** | 129.00 | 4,800 | 619 | 191149 |
INDIGO TREATED TEXT WHITE SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
20/50 | 74 | 3.9 | 120 | 97 | 92 | FSC | 0% |
24/60 | 89 | 4.6 | 120 | 97 | 94 | FSC | 0% |
28/70 | 104 | 5.3 | 120 | 97 | 95 | FSC | 0% |
32/80 | 118 | 6.1 | 120 | 97 | 96 | FSC | 0% |
40/100 | 148 | 7.6 | 130 | 97 | 97 | FSC | 0% |
INDIGO TREATED TEXT WHITE SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
20/50 | 12 × 18 | 22.72 | 2,500 | 32 | 1,818 | 188082 |
24/60 | 12 × 18 | 27.28 | 2,000 | 32 | 1,746 | 188083 |
13 × 19 | 31.20 | 1,800 | 35 | 1,966 | 188160 | |
28/70 | 12 × 18 | 31.82 | 2000 | 32 | 2,036 | 188084 |
13 × 19 | 36.40 | 1600 | 35 | 2,038 | 188170 | |
32/80 | 12 × 18 | 36.36 | 1,600 | 32 | 1,862 | 188085 |
13 × 19 | 41.60 | 1,400 | 35 | 2,038 | 188180 | |
40/100 | 12 × 18 | 45.46 | 1,250 | 32 | 1,818 | 188086 |
INDIGO TREATED COVER WHITE SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
65 | 176 | 8.8 | 130 | 97 | 98 | FSC | 0% |
80 | 216 | 10.9 | 130 | 97 | 99 | FSC | 0% |
INDIGO TREATED COVER WHITE SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
65 | 18 × 12 | 54.00 | 1,250 | 32 | 2,160 | 188094 |
80 | 18 × 12 | 66.46 | 1,000 | 32 | 2,127 | 188095 |
19 × 13 | 76.00 | 800 | 35 | 1,946 | 188070 |
INDIGO TREATED COVER WHITE SUPER SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
80 | 216 | 10.0 | 80 *[60] | 97 | 99 | FSC | 0% |
INDIGO TREATED COVER WHITE SUPER SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
80 | 19 × 13*** | 76.00 | 800 | 35 | 1,946 | 189038 |
INDIGO TREATED COVER WHITE SUPER SMOOTHSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
80 | 20.8125 × 29.5*** | 189.00 | 3,250 | 614 | 191162 |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
100 | 271 | 14.0 | 140 | 97 | 99 | FSC | 0% |
120 | 325 | 16.0 | 130 | 97 | 99 | FSC | 0% |
130 | 346 | 17.5 | 130 | 97 | 99 | FSC | 0% |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
100 | 18 × 12 | 83.06 | 800 | 32 | 2,126 | 188096 |
19 × 13 | 95.00 | 600 | 35 | 1,824 | 188072 | |
120 | 18 × 12*** | 99.68 | 500 | 32 | 1,595 | 189030 |
19 × 13*** | 114.00 | 500 | 35 | 1,995 | 189040 | |
130 | 18 x 12*** | 108.00 | 450 | 32 | 1,555 | 189032 |
19 × 13*** | 123.50 | 450 | 35 | 1,990 | 400709 |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SMOOTHSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
120 | 20.8125 × 29.5*** | 283.00 | 2,000 | 566 | 191160 |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SUPER SMOOTHOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
100 | 271 | 12.0 | 60 | 97 | 99 | FSC | 0% |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SUPER SMOOTHCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
100 | 18 × 12*** | 83.06 | 700 | 32 | 1,861 | 189029 |
19 × 13*** | 95.00 | 700 | 35 | 2,128 | 189039 |
INDIGO TREATED THE HEAVYWEIGHTS WHITE SUPER SMOOTHSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
100 | 20.8125 × 29.5*** | 236.00 | 2,750 | 649 | 191161 |