Hero
Image
Image
Cover
Specification Table Groups
Cover White Super SmoothOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
65 | 176 | 8.0 | 80 *[60] | 97 | 98 | FSC | 0% |
80 | 216 | 10.0 | 80 *[60] | 97 | 99 | FSC | 0% |
Cover White Super SmoothCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTON/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
65 | 8.5 × 11 | 23.36 | 2,500 | 40 | 2,336 | 121939* |
11 × 17 | 46.74 | 1,250 | 40 | 2,337 | 121954* | |
20 × 26 | 130 | 1,000 | 18 | 2,340 | 122275 | |
23 × 35 | 201 | 750 | 16 | 2,412 | 121970 | |
26 × 40 | 260 | 500 | 18 | 2,340 | 122291 | |
80 | 8.5 × 11 | 28.76 | 2,000 | 40 | 2,301 | 121947* |
11 × 17 | 57.52 | 1,000 | 40 | 2,301 | 121962* | |
19 × 13*** | 76 | 800 | 35 | 2,128 | 189038* | |
20 × 26 | 160 | 1,000 | 16 | 2,560 | 122283 | |
23 × 35 | 248 | 500 | 20 | 2,480 | 121988 | |
26 × 40 | 320 | 500 | 14 | 2,240 | 122416 |
Cover White Super SmoothSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
80 | 20.8125 × 29.5*** | 189 | 3,250 | 614 | 191162* |
Cover White SmoothOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
65 | 176 | 8.8 | 130 | 97 | 98 | FSC | 0% |
80 | 216 | 10.9 | 130 | 97 | 99 | FSC | 0% |
Cover White SmoothCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
65 | 8.5 × 11 | 23.36 | 2,500 | 32 | 1,870 | 188560* |
17 × 11 | 46.74 | 1,250 | 32 | 1,870 | 188570* | |
18 × 12** | 54 | 1,250 | 32 | 2,160 | 188094* | |
20 × 26 | 130 | 1,000 | 18 | 2,340 | 188149 | |
23 × 35 | 201 | 750 | 16 | 2,412 | 188150 | |
25 × 38 | 238 | 600 | 16 | 2,285 | 188152 | |
26 × 40 | 260 | 500 | 18 | 2,340 | 188151 | |
28 × 40 | 280 | 500 | 14 | 1,960 | 188166 | |
80 | 8.5 × 11 | 28.76 | 2,000 | 32 | 1,841 | 131482* |
17 × 11 | 57.52 | 1,000 | 32 | 1,841 | 188092* | |
18 × 12** | 66.46 | 1,000 | 32 | 2,127 | 188095* | |
19 × 13** | 76 | 800 | 35 | 2,128 | 188070* | |
19 × 25 | 146 | 1,000 | 16 | 2,336 | 188154 | |
20 × 26 | 160 | 1,000 | 16 | 2,560 | 188540 | |
23 × 35 | 248 | 500 | 18 | 2,232 | 188140 | |
25 × 38 | 292 | 500 | 16 | 2,336 | 188153 | |
26 × 40 | 320 | 500 | 14 | 2,240 | 188162 | |
28 × 40 | 344 | 400 | 14 | 1,926 | 188165 |
Cover White SmoothSkids
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/SKID | WEIGHT/SKID | STOCK CODE |
---|---|---|---|---|---|
65 | 23 × 35 | 201 | 4,000 | 804 | 191135 |
26 × 40 | 260 | 4,000 | 1,040 | 191136 | |
80 | 23 × 35 | 248 | 3,600 | 893 | 191165 |
26 × 40 | 320 | 3,600 | 1,152 | 191166 |
Cover Warm White SmoothOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
65 | 176 | 8.8 | 130 | — | 98 | FSC | 0% |
80 | 216 | 10.9 | 130 | — | 99 | FSC | 0% |
Cover Warm White SmoothCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
65 | 23 × 35 | 201 | 750 | 16 | 2,412 | 188585 |
26 × 40 | 260 | 500 | 18 | 2,340 | 188590 | |
80 | 23 × 35 | 248 | 500 | 18 | 2,232 | 188635 |
26 × 40 | 320 | 500 | 14 | 2,240 | 188615 |
Cover White VellumOverview
BASIS WEIGHT | GSM | CALIPER | SMOOTHNESS | BRIGHTNESS | OPACITY | CERTIFICATION | PC FIBER |
---|---|---|---|---|---|---|---|
65 | 176 | 9.6 | 250 | 97 | 98 | FSC | 0% |
80 | 216 | 12.0 | 250 | 97 | 99 | FSC | 0% |
Cover White VellumCartons
BASIS WEIGHT | SIZE | WEIGHT/M SHEETS | SHEETS/CARTON | CARTONS/PALLET | WEIGHT/PALLET | STOCK CODE |
---|---|---|---|---|---|---|
65 | 23 × 35 | 201 | 750 | 14 | 2,111 | 166066 |
26 × 40 | 260 | 500 | 18 | 2,340 | 166025 | |
80 | 23 × 35 | 248 | 500 | 16 | 1,984 | 166033 |
26 × 40 | 320 | 500 | 14 | 2,240 | 166058 |